Price list
Retail scrap metal prices
Wholesale prices per 1 kg of clean metal for supplies agreed with us in advance. We always keep our prices competitive and offer the most favourable terms with guaranteed payment. Individual terms for lots of 5 tonnes or more.
Retail prices per 1 kg of clean metal for one-off deliveries. Payment by card payout: the money is transferred to your bank card.
Companies
wholesale · bank transfer
Individuals
wholesale · card payout
Retail prices
one-off delivery · card payout
| Ferrous scrap | Bank transfer Card payout Card payout |
|---|---|
| 12А Ferrous scrap | ▼16.00 ▼15.80 ▼11.90 |
| Copper | Bank transfer Card payout Card payout |
|---|---|
| А-1-1 Bright wire | ▼1,055 ▼1,039 ▼928 |
| А-1-1а Busbar | ▼1,050 ▼1,034 ▼924 |
| А-1-1д Solid pieces | ▼1,045 ▼1,029 ▼920 |
| А-1-1е Burnt wire | ▼1,045 ▼1,029 ▼920 |
| А-1-1б Welding cable | ▼1,050 ▼1,034 ▼924 |
| А-1-1т Trolley wire, borehole cable | ▼1,045 ▼1,029 ▼920 |
| А-1-2 Mixed copper | ▼1,020 ▼1,005 ▼898 |
| А-2-2а Tinned copper | ▼920 ▼906 ▼810 |
| А-1-3 GK grade | ▼920 ▼906 ▼810 |
| А-2-3 GKL grade | ▼790 ▼778 ▼695 |
| А-1-3а Copper n/o | ▼910 ▼896 ▼801 |
| Б-1-2 Copper turnings | ▼910 ▼896 ▼801 |
| Copper-brass radiators | Bank transfer Card payout Card payout |
|---|---|
| А-4-2а Locomotive radiators | ▼665 ▼655 ▼565 |
| А-4-3а Brass radiators | ▼655 ▼645 ▼557 |
| Bronze | Bank transfer Card payout Card payout |
|---|---|
| А-11-2 Bronze 80%+ | ▲780 ▲768 ▲663 |
| Brass | Bank transfer Card payout Card payout |
|---|---|
| А-6-1 LK75 artillery shell cases | ▼680 ▼670 ▼578 |
| А-3-3 L68 boiler tube | ▼650 ▼640 ▼553 |
| А-3-1 Brass L63 | ▼670 ▼660 ▼570 |
| А-5-1 Brass LS59 | ▼655 ▼645 ▼557 |
| А-4-2 Mixed brass | ▼650 ▼640 ▼553 |
| Б-5-2 Brass and bronze turnings | 560 552 476 |
| Lead-acid batteries | Bank transfer Card payout Card payout |
|---|---|
| С8 Polypropylene case | 40 39 35 |
| С8 Ebonite case | 25 25 22 |
| С9 Gel batteries | 35 34 31 |
| С9 UPS batteries | 35 34 31 |
| Lead | Bank transfer Card payout Card payout |
|---|---|
| А-2-1 Cable sheathing lead | 95 94 84 |
| А-2-2п Remelted lead | 90 89 79 |
| А-2-2г Wheel weights | 50 49 44 |
| А-2-2ш Type metal | 95 94 84 |
| Aluminium | Bank transfer Card payout Card payout |
|---|---|
| А-1-1 Electrical grade aluminium | ▼240 ▼236 ▼192 |
| А-1-1е Wire bundles | 180 177 144 |
| А-1-2 Food-grade aluminium | ▼230 ▼227 ▼184 |
| А-1-2а Cable sheathing | 160 158 128 |
| А-4-1п Profile | ▼220 ▼217 ▼176 |
| А-4-3п Unprocessed profile | ▼150 ▼148 ▼120 |
| А-1-1о Offset plates | ▼180 ▼177 ▼144 |
| А-8-1 AMg2 alloy | 150 148 120 |
| А-4-1 AMts alloy | ▼150 ▼148 ▼120 |
| А-3-1 D16 duralumin | 155 153 124 |
| А-4-2 Cans | 140 138 112 |
| А-1-1ф Foil | ▼75 ▼74 ▼60 |
| А-6-2к Wheel rims | ▼160 ▼158 ▼128 |
| А-6-2 Engine castings | ▼155 ▼153 ▼124 |
| А-12-2 Mixed aluminium | ▼150 ▼148 ▼120 |
| А-10-2 Aircraft scrap | 80 79 64 |
| А-4-3 Aluminium radiators | ▼125 ▼123 ▼100 |
| Б-12-2 Aluminium turnings | 90 89 72 |
| Б-12-3 Aluminium turnings +Zn | 70 69 56 |
| Zinc | Bank transfer Card payout Card payout |
|---|---|
| А-3-1 Zinc | 150 148 135 |
| А-3-3к Carburettor zinc | 150 148 135 |
| А-3-3ф Zinc fittings | 150 148 135 |
| Stainless steel | Bank transfer Card payout Card payout |
|---|---|
| Б26 Stainless steel, Ni 9.3% and above | ▼60 ▼59 48 |
| Б26 Stainless steel, Ni below 9.3% | ▼43 ▼42 34 |
| Б27 Stainless steel, Ni below 7.9% | ▼16 ▼16 ▼13 |
| 16Б26 Turnings, Ni 9.5% and above | ▼16 ▼16 ▼13 |
We also buy
The price depends on grade and composition. We will quote it by phone or after your request.
- Tungsten and alloys Price on request
- Tool steels Price on request
- Cobalt and alloys Price on request
- Magnesium Price on request
- Molybdenum Price on request
- Nickel and alloys Price on request
- Tin and alloys Price on request
- Other metals Price on request
- Semi-finished products Price on request
- Titanium and alloys Price on request
- Ferroalloys Price on request
- All prices are in roubles per 1 kg delivered to our yard in Nakhabino. For collection from your region, the price is agreed separately.
- Bank transfer: for companies.
- Card payout: payment to a bank card for individuals.
- Retail prices: for one-off deliveries, card payout (money is transferred to your bank card).
- ▲ ▼ price went up or down since Oct 28, 2026.
- ▲ ▼ price went up or down since Oct 26, 2026.
Ready to sell your scrap?
Send a request - we will call you back within 15 minutes with an exact price.